Earlier at this time | ||
5. 7. 2025 | 17.2 °Ro | |
4. 7. 2025 | 18.1 °Ro | |
3. 7. 2025 | 20.3 °Ro | |
2. 7. 2025 | 18.9 °Ro | |
1. 7. 2025 | 17.8 °Ro |
Statistics | |
Location: | Pod sřechou TME |
Measurements count: | 1 284 048 |
Measured by: | 31.12.2020 15:41 |
Highest temp.: | 33.8 °Ro - 5.8.2022 16:11 |
Lowest temp.: | 3 °Ro - 26.12.2021 08:51 |
TODAY | TEMPERATURE MIN: 19.5 °Ro | AVG: 20.4 °Ro | MAX: 21.6 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.