Earlier at this time | ||
16. 3. 2025 | 502.1 °R | |
15. 3. 2025 | 500.9 °R | |
14. 3. 2025 | 503.7 °R | |
13. 3. 2025 | 501.8 °R | |
12. 3. 2025 | 507.9 °R |
Statistics | |
Location: | Pod sřechou TME |
Measurements count: | 1 138 394 |
Measured by: | 31.12.2020 15:41 |
Highest temp.: | 581.9 °R - 5.8.2022 16:11 |
Lowest temp.: | 476.4 °R - 26.12.2021 08:51 |
TODAY | TEMPERATURE MIN: 494.6 °R | AVG: 502.7 °R | MAX: 511.1 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.