| Earlier at this time | ||
| 27. 10. 2025 | 506.3 °R | |
| 26. 10. 2025 | 504.8 °R | |
| 25. 10. 2025 | 508.8 °R | |
| 24. 10. 2025 | 504.1 °R | |
| 23. 10. 2025 | 512.6 °R | |
| Statistics | |
| Location: | Pod sřechou TME |
| Measurements count: | 1 436 106 |
| Measured by: | 31.12.2020 15:41 |
| Highest temp.: | 581.9 °R - 5.8.2022 16:11 |
| Lowest temp.: | 476.4 °R - 26.12.2021 08:51 |
| TODAY | TEMPERATURE MIN: 503.7 °R | AVG: 507.5 °R | MAX: 510.2 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.