Earlier at this time | ||
8. 5. 2025 | 508.8 °R | |
7. 5. 2025 | 503.7 °R | |
6. 5. 2025 | 505.4 °R | |
5. 5. 2025 | 506.1 °R | |
4. 5. 2025 | 516.9 °R |
Statistics | |
Location: | Pod sřechou TME |
Measurements count: | 1 207 580 |
Measured by: | 31.12.2020 15:41 |
Highest temp.: | 581.9 °R - 5.8.2022 16:11 |
Lowest temp.: | 476.4 °R - 26.12.2021 08:51 |
TODAY | TEMPERATURE MIN: 500.3 °R | AVG: 503.7 °R | MAX: 509.5 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.