| Earlier at this time | ||
| 6. 5. 2026 | 535.4 °R | |
| 5. 5. 2026 | 543.2 °R | |
| 4. 5. 2026 | 543.2 °R | |
| 3. 5. 2026 | 540.5 °R | |
| 2. 5. 2026 | 540.8 °R | |
| Statistics | |
| Location: | Pod sřechou TME |
| Measurements count: | 1 689 307 |
| Measured by: | 31.12.2020 15:41 |
| Highest temp.: | 581.9 °R - 5.8.2022 16:11 |
| Lowest temp.: | 476.4 °R - 26.12.2021 08:51 |
| TODAY | TEMPERATURE MIN: 519.4 °R | AVG: 524.4 °R | MAX: 530.2 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.