Earlier at this time | ||
6. 2. 2023 | 0.4 °N | |
5. 2. 2023 | 1 °N | |
4. 2. 2023 | 1.3 °N | |
3. 2. 2023 | 1.8 °N | |
2. 2. 2023 | 2.1 °N |
Statistics | |
Location: | Pod sřechou TME |
Measurements count: | 375 725 |
Measured by: | 31.12.2020 15:41 |
Highest temp.: | 16.5 °N - 5.8.2022 16:11 |
Lowest temp.: | -2.8 °N - 26.12.2021 08:51 |
TODAY | TEMPERATURE MIN: -2.3 °N | AVG: -0.6 °N | MAX: 1.8 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.