| Earlier at this time | ||
| 6. 5. 2026 | 76.3 °F | |
| 5. 5. 2026 | 84.9 °F | |
| 4. 5. 2026 | 83.8 °F | |
| 3. 5. 2026 | 81.5 °F | |
| 2. 5. 2026 | 81.7 °F | |
| Statistics | |
| Location: | Pod sřechou TME |
| Measurements count: | 1 689 305 |
| Measured by: | 31.12.2020 15:41 |
| Highest temp.: | 122.2 °F - 5.8.2022 16:11 |
| Lowest temp.: | 16.7 °F - 26.12.2021 08:51 |
| TODAY | TEMPERATURE MIN: 59.7 °F | AVG: 64.7 °F | MAX: 70.5 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.