| Earlier at this time | ||
| 17. 6. 2026 | 21.2 °Ro | |
| 16. 6. 2026 | 20.9 °Ro | |
| 15. 6. 2026 | 20.6 °Ro | |
| 14. 6. 2026 | 20.8 °Ro | |
| 13. 6. 2026 | 20.9 °Ro | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 685 635 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 23.1 °Ro - 26.6.2025 14:00 |
| Lowest temp.: | 16.7 °Ro - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 21.3 °Ro | AVG: 21.4 °Ro | MAX: 21.8 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.