| Earlier at this time | ||
| 16. 1. 2026 | 18.2 °Ro | |
| 15. 1. 2026 | 18.1 °Ro | |
| 14. 1. 2026 | 18 °Ro | |
| 13. 1. 2026 | 17.5 °Ro | |
| 12. 1. 2026 | 17.7 °Ro | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 480 385 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 23.1 °Ro - 26.6.2025 14:00 |
| Lowest temp.: | 16.7 °Ro - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 18.2 °Ro | AVG: 18.4 °Ro | MAX: 18.7 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.