| Earlier at this time | ||
| 18. 5. 2026 | 18.2 °Ré | |
| 17. 5. 2026 | 18.2 °Ré | |
| 16. 5. 2026 | 18.7 °Ré | |
| 15. 5. 2026 | 19 °Ré | |
| 14. 5. 2026 | 19 °Ré | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 644 829 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 23.8 °Ré - 26.6.2025 14:00 |
| Lowest temp.: | 14 °Ré - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 18.4 °Ré | AVG: 18.6 °Ré | MAX: 18.9 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.