| Earlier at this time | ||
| 18. 5. 2026 | 532.7 °R | |
| 17. 5. 2026 | 532.7 °R | |
| 16. 5. 2026 | 533.8 °R | |
| 15. 5. 2026 | 534.5 °R | |
| 14. 5. 2026 | 534.3 °R | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 644 828 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 545.1 °R - 26.6.2025 14:00 |
| Lowest temp.: | 523.2 °R - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 533.1 °R | AVG: 533.6 °R | MAX: 534.2 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.