| Earlier at this time | ||
| 16. 1. 2026 | 528.2 °R | |
| 15. 1. 2026 | 528.6 °R | |
| 14. 1. 2026 | 527.5 °R | |
| 13. 1. 2026 | 525.7 °R | |
| 12. 1. 2026 | 526.8 °R | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 480 459 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 545.1 °R - 26.6.2025 14:00 |
| Lowest temp.: | 523.2 °R - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 528.4 °R | AVG: 529 °R | MAX: 530 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.