Earlier at this time | ||
5. 7. 2025 | 8.9 °N | |
4. 7. 2025 | 9.1 °N | |
3. 7. 2025 | 9 °N | |
2. 7. 2025 | 8.8 °N | |
1. 7. 2025 | 8.7 °N |
Statistics | |
Location: | Chrást u MB - 245 m n. m. |
Measurements count: | 1 217 717 |
Measured by: | 2.1.2021 18:28 |
Highest temp.: | 9.8 °N - 26.6.2025 14:00 |
Lowest temp.: | 5.8 °N - 3.12.2023 18:00 |
TODAY | TEMPERATURE MIN: 8.9 °N | AVG: 9 °N | MAX: 9 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.