| Earlier at this time | ||
| 16. 1. 2026 | 6.7 °N | |
| 15. 1. 2026 | 6.8 °N | |
| 14. 1. 2026 | 6.6 °N | |
| 13. 1. 2026 | 6.2 °N | |
| 12. 1. 2026 | 6.4 °N | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 480 442 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 9.8 °N - 26.6.2025 14:00 |
| Lowest temp.: | 5.8 °N - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 6.7 °N | AVG: 6.8 °N | MAX: 7 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.