| Earlier at this time | ||
| 16. 1. 2026 | 293.7 °K | |
| 15. 1. 2026 | 293.3 °K | |
| 14. 1. 2026 | 293 °K | |
| 13. 1. 2026 | 292.2 °K | |
| 12. 1. 2026 | 292.7 °K | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 480 365 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 302.9 °K - 26.6.2025 14:00 |
| Lowest temp.: | 290.7 °K - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 293.7 °K | AVG: 293.9 °K | MAX: 294.5 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.