| Earlier at this time | ||
| 16. 1. 2026 | 119.4 °De | |
| 15. 1. 2026 | 119.7 °De | |
| 14. 1. 2026 | 120 °De | |
| 13. 1. 2026 | 121.4 °De | |
| 12. 1. 2026 | 120.9 °De | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 480 387 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 105.5 °De - 26.6.2025 14:00 |
| Lowest temp.: | 123.8 °De - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 119.4 °De | AVG: 118.9 °De | MAX: 118.1 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.