Earlier at this time | ||
8. 5. 2025 | 20 °Ro | |
7. 5. 2025 | 20.1 °Ro | |
6. 5. 2025 | 20.2 °Ro | |
5. 5. 2025 | 20.4 °Ro | |
4. 5. 2025 | 20.6 °Ro |
Statistics | |
Location: | Chrást u MB - 245 m n. m. |
Measurements count: | 1 140 050 |
Measured by: | 2.1.2021 18:28 |
Highest temp.: | 22.9 °Ro - 5.8.2022 18:29 |
Lowest temp.: | 16.7 °Ro - 3.12.2023 18:00 |
TODAY | TEMPERATURE MIN: 19.6 °Ro | AVG: 19.7 °Ro | MAX: 19.8 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.