| Earlier at this time | ||
| 17. 12. 2025 | 18.3 °Ro | |
| 16. 12. 2025 | 18.4 °Ro | |
| 15. 12. 2025 | 18.6 °Ro | |
| 14. 12. 2025 | 18.2 °Ro | |
| 13. 12. 2025 | 18.4 °Ro | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 439 985 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 23.1 °Ro - 26.6.2025 14:00 |
| Lowest temp.: | 16.7 °Ro - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 18.5 °Ro | AVG: 18.7 °Ro | MAX: 19.2 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.