| Earlier at this time | ||
| 2. 5. 2026 | 19.8 °Ro | |
| 1. 5. 2026 | 19.7 °Ro | |
| 30. 4. 2026 | 19.8 °Ro | |
| 29. 4. 2026 | 20 °Ro | |
| 28. 4. 2026 | 20 °Ro | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 623 348 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 23.1 °Ro - 26.6.2025 14:00 |
| Lowest temp.: | 16.7 °Ro - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 19.7 °Ro | AVG: 19.8 °Ro | MAX: 20 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.