| Earlier at this time | ||
| 24. 10. 2025 | 20 °Ro | |
| 23. 10. 2025 | 20.1 °Ro | |
| 22. 10. 2025 | 20.1 °Ro | |
| 21. 10. 2025 | 20.3 °Ro | |
| 20. 10. 2025 | 19.9 °Ro | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 367 929 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 23.1 °Ro - 26.6.2025 14:00 |
| Lowest temp.: | 16.7 °Ro - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 19.4 °Ro | AVG: 19.7 °Ro | MAX: 19.9 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.