| Earlier at this time | ||
| 16. 1. 2026 | 16.3 °Ré | |
| 15. 1. 2026 | 16.2 °Ré | |
| 14. 1. 2026 | 16 °Ré | |
| 13. 1. 2026 | 15.3 °Ré | |
| 12. 1. 2026 | 15.5 °Ré | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 480 380 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 23.8 °Ré - 26.6.2025 14:00 |
| Lowest temp.: | 14 °Ré - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 16.3 °Ré | AVG: 16.6 °Ré | MAX: 17 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.