| Earlier at this time | ||
| 17. 6. 2026 | 20.8 °Ré | |
| 16. 6. 2026 | 20.5 °Ré | |
| 15. 6. 2026 | 20 °Ré | |
| 14. 6. 2026 | 20.2 °Ré | |
| 13. 6. 2026 | 20.5 °Ré | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 685 631 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 23.8 °Ré - 26.6.2025 14:00 |
| Lowest temp.: | 14 °Ré - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 21 °Ré | AVG: 21.2 °Ré | MAX: 21.8 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.