| Earlier at this time | ||
| 17. 12. 2025 | 16.5 °Ré | |
| 16. 12. 2025 | 16.6 °Ré | |
| 15. 12. 2025 | 16.9 °Ré | |
| 14. 12. 2025 | 16.3 °Ré | |
| 13. 12. 2025 | 16.6 °Ré | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 439 985 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 23.8 °Ré - 26.6.2025 14:00 |
| Lowest temp.: | 14 °Ré - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 16.7 °Ré | AVG: 17.1 °Ré | MAX: 17.8 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.