| Earlier at this time | ||
| 30. 4. 2026 | 19.2 °Ré | |
| 29. 4. 2026 | 19.3 °Ré | |
| 28. 4. 2026 | 19.1 °Ré | |
| 27. 4. 2026 | 19.1 °Ré | |
| 26. 4. 2026 | 18.7 °Ré | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 620 772 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 23.8 °Ré - 26.6.2025 14:00 |
| Lowest temp.: | 14 °Ré - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 18.6 °Ré | AVG: 18.8 °Ré | MAX: 19.1 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.