| Earlier at this time | ||
| 17. 12. 2025 | 528.8 °R | |
| 16. 12. 2025 | 529.1 °R | |
| 15. 12. 2025 | 529.7 °R | |
| 14. 12. 2025 | 528.4 °R | |
| 13. 12. 2025 | 529.1 °R | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 439 985 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 545.1 °R - 26.6.2025 14:00 |
| Lowest temp.: | 523.2 °R - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 529.3 °R | AVG: 530.1 °R | MAX: 531.8 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.