Earlier at this time | ||
8. 5. 2025 | 534.5 °R | |
7. 5. 2025 | 534.9 °R | |
6. 5. 2025 | 535.1 °R | |
5. 5. 2025 | 535.8 °R | |
4. 5. 2025 | 536.7 °R |
Statistics | |
Location: | Chrást u MB - 245 m n. m. |
Measurements count: | 1 140 218 |
Measured by: | 2.1.2021 18:28 |
Highest temp.: | 544.4 °R - 5.8.2022 18:29 |
Lowest temp.: | 523.2 °R - 3.12.2023 18:00 |
TODAY | TEMPERATURE MIN: 533.1 °R | AVG: 533.5 °R | MAX: 534.2 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.