| Earlier at this time | ||
| 30. 4. 2026 | 535.1 °R | |
| 29. 4. 2026 | 535.2 °R | |
| 28. 4. 2026 | 535.1 °R | |
| 27. 4. 2026 | 534.9 °R | |
| 26. 4. 2026 | 534 °R | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 620 832 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 545.1 °R - 26.6.2025 14:00 |
| Lowest temp.: | 523.2 °R - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 533.6 °R | AVG: 534 °R | MAX: 534.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.