| Earlier at this time | ||
| 4. 12. 2025 | 528.8 °R | |
| 3. 12. 2025 | 529.1 °R | |
| 2. 12. 2025 | 529.5 °R | |
| 1. 12. 2025 | 530.9 °R | |
| 30. 11. 2025 | 530.4 °R | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 423 136 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 545.1 °R - 26.6.2025 14:00 |
| Lowest temp.: | 523.2 °R - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 528.2 °R | AVG: 529.4 °R | MAX: 535.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.