Earlier at this time | ||
8. 5. 2025 | 7.9 °N | |
7. 5. 2025 | 7.9 °N | |
6. 5. 2025 | 8 °N | |
5. 5. 2025 | 8.1 °N | |
4. 5. 2025 | 8.3 °N |
Statistics | |
Location: | Chrást u MB - 245 m n. m. |
Measurements count: | 1 140 117 |
Measured by: | 2.1.2021 18:28 |
Highest temp.: | 9.7 °N - 5.8.2022 18:29 |
Lowest temp.: | 5.8 °N - 3.12.2023 18:00 |
TODAY | TEMPERATURE MIN: 7.6 °N | AVG: 7.7 °N | MAX: 7.8 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.