Earlier at this time | ||
4. 7. 2025 | 300.6 °K | |
3. 7. 2025 | 301.3 °K | |
2. 7. 2025 | 300.3 °K | |
1. 7. 2025 | 300.2 °K | |
30. 6. 2025 | 300.7 °K |
Statistics | |
Location: | Chrást u MB - 245 m n. m. |
Measurements count: | 1 217 289 |
Measured by: | 2.1.2021 18:28 |
Highest temp.: | 302.9 °K - 26.6.2025 14:00 |
Lowest temp.: | 290.7 °K - 3.12.2023 18:00 |
TODAY | TEMPERATURE MIN: 299.6 °K | AVG: 300 °K | MAX: 300.7 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.