Earlier at this time | ||
6. 2. 2023 | 70.3 °F | |
5. 2. 2023 | 70.3 °F | |
4. 2. 2023 | 69.8 °F | |
3. 2. 2023 | 69.6 °F | |
2. 2. 2023 | 70 °F |
Statistics | |
Location: | Chrást u MB - 245 m n. m. |
Measurements count: | 321 441 |
Measured by: | 2.1.2021 18:28 |
Highest temp.: | 84.7 °F - 5.8.2022 18:29 |
Lowest temp.: | 64.6 °F - 10.2.2022 12:34 |
TODAY | TEMPERATURE MIN: 67.6 °F | AVG: 69.2 °F | MAX: 70.7 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.