Earlier at this time | ||
5. 7. 2025 | 108.9 °De | |
4. 7. 2025 | 108.8 °De | |
3. 7. 2025 | 108 °De | |
2. 7. 2025 | 108.9 °De | |
1. 7. 2025 | 109.7 °De |
Statistics | |
Location: | Chrást u MB - 245 m n. m. |
Measurements count: | 1 218 851 |
Measured by: | 2.1.2021 18:28 |
Highest temp.: | 105.5 °De - 26.6.2025 14:00 |
Lowest temp.: | 123.8 °De - 3.12.2023 18:00 |
TODAY | TEMPERATURE MIN: 110 °De | AVG: 108.9 °De | MAX: 108 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.