| Earlier at this time | ||
| 5. 2. 2026 | 21.1 °C | |
| 4. 2. 2026 | 21.4 °C | |
| 3. 2. 2026 | 21.1 °C | |
| 2. 2. 2026 | 20.8 °C | |
| 1. 2. 2026 | 20.5 °C | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 507 987 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 29.7 °C - 26.6.2025 14:00 |
| Lowest temp.: | 17.5 °C - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 20.7 °C | AVG: 21.24 °C | MAX: 22 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.