| Earlier at this time | ||
| 24. 10. 2025 | 24 °C | |
| 23. 10. 2025 | 23.9 °C | |
| 22. 10. 2025 | 23.9 °C | |
| 21. 10. 2025 | 24.3 °C | |
| 20. 10. 2025 | 23.5 °C | |
| Statistics | |
| Location: | Chrást u MB - 245 m n. m. |
| Measurements count: | 1 367 935 |
| Measured by: | 2.1.2021 18:28 |
| Highest temp.: | 29.7 °C - 26.6.2025 14:00 |
| Lowest temp.: | 17.5 °C - 3.12.2023 18:00 |
| TODAY | TEMPERATURE MIN: 22.7 °C | AVG: 23.16 °C | MAX: 23.6 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.